<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lynnettereed</title>
	<atom:link href="http://www.lynnettereed.com/lreed-blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lynnettereed.com/lreed-blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 27 Jul 2010 05:23:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Malibu 45 Second Tour</title>
		<link>http://www.lynnettereed.com/lreed-blog/index.php/2010/07/27/malibu-45-second-tour/</link>
		<comments>http://www.lynnettereed.com/lreed-blog/index.php/2010/07/27/malibu-45-second-tour/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 05:14:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[featured work]]></category>

		<guid isPermaLink="false">http://www.lynnettereed.com/lreed-blog/?p=174178716</guid>
		<description><![CDATA[The goal of the Malibu Tour was to give the viewer a quick and beautiful fly-through of the vehicle, while offering bite-size proof points that tell the overall story of fuel economy, technology, safety and dependability. See the Tour]]></description>
		<wfw:commentRss>http://www.lynnettereed.com/lreed-blog/index.php/2010/07/27/malibu-45-second-tour/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.lynnettereed.com/lreed-blog/wp-content/uploads/2010/07/chevy_comp_15.mov" length="39108860" type="video/quicktime" />
		</item>
		<item>
		<title>Chevy For the People &#8211; Poll</title>
		<link>http://www.lynnettereed.com/lreed-blog/index.php/2010/07/27/chevy-for-the-people-poll/</link>
		<comments>http://www.lynnettereed.com/lreed-blog/index.php/2010/07/27/chevy-for-the-people-poll/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 05:01:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[featured work]]></category>

		<guid isPermaLink="false">http://www.lynnettereed.com/lreed-blog/?p=174178707</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris vehicula convallis placerat. Suspendisse auctor mauris sollicitudin augue vestibulum blandit. Sed blandit consequat ultrices. Lorem ipsum dolor sit amet, consectetur adipiscing elit. In et tortor sed quam posuere placerat ac id dui. Suspendisse ac eros ipsum, ac tempor eros. Sed placerat dictum gravida. Quisque condimentum semper [...]]]></description>
		<wfw:commentRss>http://www.lynnettereed.com/lreed-blog/index.php/2010/07/27/chevy-for-the-people-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevy.com Facebook Site</title>
		<link>http://www.lynnettereed.com/lreed-blog/index.php/2010/07/27/chevy-com-facebook-site/</link>
		<comments>http://www.lynnettereed.com/lreed-blog/index.php/2010/07/27/chevy-com-facebook-site/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 04:19:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[featured work]]></category>

		<guid isPermaLink="false">http://www.lynnettereed.com/lreed-blog/?p=174178690</guid>
		<description><![CDATA[orem ipsum dolor sit amet, consectetur adipiscing elit. Morbi ultricies rhoncus elit, at tincidunt mauris suscipit et. Aenean elementum, sem vitae vestibulum rutrum, enim diam malesuada magna, sed sollicitudin nibh arcu quis lacus. Vivamus vel dolor non quam pulvinar auctor sit amet a elit. In sed est quis diam mollis bibendum. Sed varius ante quis [...]]]></description>
		<wfw:commentRss>http://www.lynnettereed.com/lreed-blog/index.php/2010/07/27/chevy-com-facebook-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.lynnettereed.com/stuff/SOCRATES_final.mov" length="78528513" type="video/quicktime" />
		</item>
		<item>
		<title>Who you are</title>
		<link>http://www.lynnettereed.com/lreed-blog/index.php/2010/01/24/who-you-are/</link>
		<comments>http://www.lynnettereed.com/lreed-blog/index.php/2010/01/24/who-you-are/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 17:31:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured work]]></category>

		<guid isPermaLink="false">http://www.lynnettereed.com/lreed-blog/?p=174178657</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nam interdum nulla id purus hendrerit vel auctor sem mollis. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nulla ut quam vel magna iaculis accumsan id et libero. Curabitur ut quam ipsum. Mauris posuere massa quis dui pellentesque nec aliquam purus ornare. Integer hendrerit adipiscing sem, vitae [...]]]></description>
		<wfw:commentRss>http://www.lynnettereed.com/lreed-blog/index.php/2010/01/24/who-you-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What drives you?</title>
		<link>http://www.lynnettereed.com/lreed-blog/index.php/2010/01/24/what-drives-you/</link>
		<comments>http://www.lynnettereed.com/lreed-blog/index.php/2010/01/24/what-drives-you/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 17:18:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[featured work]]></category>

		<guid isPermaLink="false">http://www.lynnettereed.com/lreed-blog/?p=174178639</guid>
		<description><![CDATA[It is a personal social vehicle customizer that would find the best vehicle for you based on your social circle and who you are in digital space. You could submit your user names from your Facebook and Twitter account, and based on your personal info as well as top level words you used on twitter, [...]]]></description>
		<wfw:commentRss>http://www.lynnettereed.com/lreed-blog/index.php/2010/01/24/what-drives-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True Art of Traverse</title>
		<link>http://www.lynnettereed.com/lreed-blog/index.php/2010/01/24/true-art-of-traverse/</link>
		<comments>http://www.lynnettereed.com/lreed-blog/index.php/2010/01/24/true-art-of-traverse/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 17:07:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[featured work]]></category>

		<guid isPermaLink="false">http://www.lynnettereed.com/lreed-blog/?p=174178623</guid>
		<description><![CDATA[An artistic interpretation of the traverse. It would help to highlight the artistic beauty and freedom that the traverse offers in its styling while explaining the important features/benefits as well.You would be allow to explore the vehicle by moving your mouse around the 3D space and interacting with the expanded cubed images of the traverse. The images [...]]]></description>
		<wfw:commentRss>http://www.lynnettereed.com/lreed-blog/index.php/2010/01/24/true-art-of-traverse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 Campbell-Ewald Site Design</title>
		<link>http://www.lynnettereed.com/lreed-blog/index.php/2009/09/15/2006-campbell-ewald-site-design/</link>
		<comments>http://www.lynnettereed.com/lreed-blog/index.php/2009/09/15/2006-campbell-ewald-site-design/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 19:50:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[portfolio work]]></category>

		<guid isPermaLink="false">http://bbphatt.brinkster.net/lreed-blog/?p=174178508</guid>
		<description><![CDATA[Campbell-Ewald was looking to redesign their current website with something that would bring more of a cutting edge approach to the company. The Challenge was to create a new brand feel and marketing point of view for Campbell-Ewald. Increasing the creative hype of the company, and creative a positive impression of Campbell-ewald as a company [...]]]></description>
		<wfw:commentRss>http://www.lynnettereed.com/lreed-blog/index.php/2009/09/15/2006-campbell-ewald-site-design/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DIY Visualization of Local Open Government Budget Data</title>
		<link>http://www.lynnettereed.com/lreed-blog/index.php/2009/09/09/diy-visualization-of-local-open-government-budget-data/</link>
		<comments>http://www.lynnettereed.com/lreed-blog/index.php/2009/09/09/diy-visualization-of-local-open-government-budget-data/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 02:13:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://bbphatt.brinkster.net/lreed-blog/?p=174178262</guid>
		<description><![CDATA[Britich Columbia Budget Visualizations &#8211; DIY Transparency and Local Government&#8221; [blprnt.com] consists of a small set of beautiful visualizations by Jer Thorpthat aim to reveal &#8220;how the cuts to arts funding stacked up against the rest of the spending reductions&#8220;. Starting from the September Budget Update data, several ordered bar graphs show how Arts and Culture [...]]]></description>
		<wfw:commentRss>http://www.lynnettereed.com/lreed-blog/index.php/2009/09/09/diy-visualization-of-local-open-government-budget-data/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Typophile Film Festival 5 Opening Titles [2]</title>
		<link>http://www.lynnettereed.com/lreed-blog/index.php/2009/09/09/typophile-film-festival-5-opening-titles-2/</link>
		<comments>http://www.lynnettereed.com/lreed-blog/index.php/2009/09/09/typophile-film-festival-5-opening-titles-2/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 19:45:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[film video]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[inspire]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://bbphatt.brinkster.net/lreed-blog/?p=174178230</guid>
		<description><![CDATA[Handcrafted with love by BYU design students and faculty, for the 5th Typophile Film Festival. A visual typographic feast about the five senses, and how they contribute to and enhance our creativity. Everything in the film is real—no CG effects! Shot with a RED One, a Canon EOS 5D Mark II, a Canon EOS 40D, [...]]]></description>
		<wfw:commentRss>http://www.lynnettereed.com/lreed-blog/index.php/2009/09/09/typophile-film-festival-5-opening-titles-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universiteit Twente</title>
		<link>http://www.lynnettereed.com/lreed-blog/index.php/2009/09/09/universiteit-twente/</link>
		<comments>http://www.lynnettereed.com/lreed-blog/index.php/2009/09/09/universiteit-twente/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 19:43:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[film video]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://bbphatt.brinkster.net/lreed-blog/?p=174178228</guid>
		<description><![CDATA[Studio Dumbar created a new visual identity for Universiteit Twente. They asked us to translate their graphical concept into motion design. And so we did&#8230; Universiteit Twente from Buro Knapzak on Vimeo.]]></description>
		<wfw:commentRss>http://www.lynnettereed.com/lreed-blog/index.php/2009/09/09/universiteit-twente/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
